|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | FREENET - B | - | 11/02/2026, 20:50:29 | 08:11:40 | YSF | C | ###.90.205.46 | ||||
| 2 | YSF068 - B | - | 11/02/2026, 22:01:59 | 08:10:42 | YSF | C | ###.237.22.199 | ||||
| 3 | IK6IHH - B | Mimmo MB | 11/02/2026, 20:50:37 | 08:00:05 | DCS | C | ###.239.250.3 | ||||
| 4 | IK6IHH - B | Mimmo MB | 11/02/2026, 20:51:08 | 07:12:43 | YSF | C | ###.239.250.3 | ||||
| 5 | IK6TJT - B | Luca De Giorgio | 11/02/2026, 21:17:01 | 06:19:09 | YSF | C | ###.252.139.21 | ||||
| 6 | IZ6OUX - B | IZ6OUX | 11/02/2026, 23:12:17 | 04:23:53 | YSF | C | ###.110.190.138 | ||||
| 7 | IK6ZKE - B | Ernesto | 12/02/2026, 01:36:13 | 01:59:57 | YSF | C | ###.49.140.191 | ||||
| 8 | IK6IHH - B | Mimmo MB | 12/02/2026, 02:02:42 | 01:33:28 | YSF | C | ###.239.250.3 | ||||
D-Star Multiprotocol Reflector XLX667 v2.5.3 - Dashboard v2.4.3+_blk | custom_footnote
Uptime: 07:12:02
